Dry Sprinkler
K=5.6, 1/2"NPT
Concealed sprinkler for aesthetically sensitive environments.

Technical Specifications
| Model / Size | K=5.6, 1/2"NPT |
|---|---|
| Category | Nozzle |
| Application | Concealed sprinkler for aesthetically sensitive environments. |
| Additional | Windows Sprinkler |
Specifications listed above are for reference. For detailed technical data, sizing charts and certification documents, download the specification sheet or contact our engineering team.
Application Overview
Concealed sprinkler for aesthetically sensitive environments.
Windows Sprinkler
Compare With Similar Products
Side-by-side reference for nozzle products in the same category.
| Attribute | Dry SprinklerCurrent product | ESFR-25 Sprinkler | ESFR-17 Sprinkler | D3 Nozzle |
|---|---|---|---|---|
| Model / Size | K=5.6, 1/2"NPT | K=363, 3/4"BSPT/NPT | K=242, 3/4"NPT/BSPT | K33.1,125,140 Degree |
| Category | Nozzle | Nozzle | Nozzle | Nozzle |
| Application | Concealed sprinkler for aesthetically sensitive environments. | Early suppression fast-response sprinkler for high-challenge fire hazards. | Suppression mode sprinkler for high-piled storage protection. | Water spray nozzle for covering irregular and complex surfaces. |
| Specification | — | K25.2(363) 74C Pendent | K16.8(242) 74C Pendent & Upright | K33.1 125 140 Degree optional |
Values are taken from our published product data. Confirm the final selection with our engineering team for project-specific requirements.
Need This Product for Your Project?
Contact our team for specifications, quantities and project-specific selection support.
Send an Inquiry



